그린터치 드래곤 보트 축제 활동
단오절이 다가오고, 낮이 점점 길어지고 날씨도 맑아지고 있습니다. 천년 역사를 자랑하는 이 명절에 그린터치는 모든 임직원 여러분께 진심 어린 축복을 전하며 성대한 축하 행사를 개최합니다!
| TYPE | SMD2.0x1.6 |
| Frequency range | 12MHz~96MHz |
| Crystal cut and Mode | AT/FUND |
| Frequency Tolerance(at25C) | ±5ppm~±20ppm,or specify |
| Frequency Temperature Characteristics | ±10ppm(-20℃-70℃); ±30ppm(-40°C-85℃),or specify |
| Operating Temperature Range | -40℃~+125℃ |
| Storage Time.Range | -55℃~+125℃ |
| Equivalent Series Resistance(ESR) | See Table |
| Load Capacitance(CL) | 5pf~∞ |
| Shunt Capacitance(Co) | <3pf |
| Insulation Resistance | >500MΩ At DC 200V |
| Drive Level | 10μw ~200μw |
| Aging(Year) | ±1ppm(Year),±3ppm(Year) |
| Frequency(MHz) | Mode | ESR(Ω)SMD2.0x1.6 |
| 12.000≤f<20.000 | AT/FUND | ≤100 |
| 20.000≤f<30.000 | AT/FUND | ≤ 60 |
| 30.000 ≤f<54.000 | AT/FUND | ≤ 40 |
| In addition to the parameters listed in the table, it can be designed according to customer needs | ||

*
*
*